Work out your North Carolina business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in North Carolina
In North Carolina, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in North Carolina.
Alamance County | $98 | $59 | $157 |
Alexander County | $98 | $59 | $157 |
Alleghany County | $98 | $59 | $157 |
Anson County | $98 | $59 | $157 |
Ashe County | $98 | $59 | $157 |
Avery County | $98 | $59 | $157 |
Beaufort County | $98 | $59 | $157 |
Bertie County | $98 | $59 | $157 |
Bladen County | $98 | $59 | $157 |
Brunswick County | $98 | $59 | $157 |
Buncombe County | $130 | $64 | $194 |
Burke County | $98 | $59 | $157 |
Cabarrus County | $98 | $59 | $157 |
Caldwell County | $98 | $59 | $157 |
Camden County | $98 | $59 | $157 |
Carteret County | $111 | $64 | $175 |
Caswell County | $98 | $59 | $157 |
Catawba County | $98 | $59 | $157 |
Chatham County | $98 | $59 | $157 |
Cherokee County | $98 | $59 | $157 |
Chowan County | $98 | $59 | $157 |
Clay County | $98 | $59 | $157 |
Cleveland County | $98 | $59 | $157 |
Columbus County | $98 | $59 | $157 |
Craven County | $98 | $59 | $157 |
Cumberland County | $118 | $64 | $182 |
Currituck County | $98 | $59 | $157 |
Dare County | $113 | $74 | $187 |
Davidson County | $98 | $59 | $157 |
Davie County | $98 | $59 | $157 |
Duplin County | $98 | $59 | $157 |
Durham County | $115 | $64 | $179 |
Edgecombe County | $98 | $59 | $157 |
Forsyth County | $98 | $59 | $157 |
Franklin County | $98 | $59 | $157 |
Gaston County | $98 | $59 | $157 |
Gates County | $98 | $59 | $157 |
Graham County | $98 | $59 | $157 |
Granville County | $98 | $59 | $157 |
Greene County | $98 | $59 | $157 |
Guilford County | $112 | $64 | $176 |
Halifax County | $98 | $59 | $157 |
Harnett County | $98 | $59 | $157 |
Haywood County | $98 | $59 | $157 |
Henderson County | $98 | $59 | $157 |
Hertford County | $98 | $59 | $157 |
Hoke County | $98 | $59 | $157 |
Hyde County | $98 | $59 | $157 |
Iredell County | $98 | $59 | $157 |
Jackson County | $98 | $59 | $157 |
Johnston County | $98 | $59 | $157 |
Jones County | $98 | $59 | $157 |
Lee County | $98 | $59 | $157 |
Lenoir County | $98 | $59 | $157 |
Lincoln County | $98 | $59 | $157 |
Macon County | $98 | $59 | $157 |
Madison County | $98 | $59 | $157 |
Martin County | $98 | $59 | $157 |
McDowell County | $98 | $59 | $157 |
Mecklenburg County | $129 | $69 | $198 |
Mitchell County | $98 | $59 | $157 |
Montgomery County | $98 | $59 | $157 |
Moore County | $98 | $59 | $157 |
Nash County | $98 | $59 | $157 |
New Hanover County | $124 | $59 | $183 |
Northampton County | $98 | $59 | $157 |
Onslow County | $98 | $59 | $157 |
Orange County | $113 | $74 | $187 |
Pamlico County | $98 | $59 | $157 |
Pasquotank County | $98 | $59 | $157 |
Pender County | $98 | $59 | $157 |
Perquimans County | $98 | $59 | $157 |
Person County | $98 | $59 | $157 |
Pitt County | $98 | $59 | $157 |
Polk County | $98 | $59 | $157 |
Randolph County | $98 | $59 | $157 |
Richmond County | $98 | $59 | $157 |
Robeson County | $98 | $59 | $157 |
Rockingham County | $98 | $59 | $157 |
Rowan County | $98 | $59 | $157 |
Rutherford County | $98 | $59 | $157 |
Sampson County | $98 | $59 | $157 |
Scotland County | $98 | $59 | $157 |
Stanly County | $98 | $59 | $157 |
Stokes County | $98 | $59 | $157 |
Surry County | $98 | $59 | $157 |
Swain County | $98 | $59 | $157 |
Transylvania County | $98 | $59 | $157 |
Tyrrell County | $98 | $59 | $157 |
Union County | $98 | $59 | $157 |
Vance County | $98 | $59 | $157 |
Wake County | $123 | $64 | $187 |
Warren County | $98 | $59 | $157 |
Washington County | $98 | $59 | $157 |
Watauga County | $98 | $59 | $157 |
Wayne County | $98 | $59 | $157 |
Wilkes County | $98 | $59 | $157 |
Wilson County | $98 | $59 | $157 |
Yadkin County | $98 | $59 | $157 |
Yancey County | $98 | $59 | $157 |
Alamance County
$98
$59
$157
Alexander County
$98
$59
$157
Alleghany County
$98
$59
$157
Anson County
$98
$59
$157
Ashe County
$98
$59
$157
Avery County
$98
$59
$157
Beaufort County
$98
$59
$157
Bertie County
$98
$59
$157
Bladen County
$98
$59
$157
Brunswick County
$98
$59
$157
Buncombe County
$130
$64
$194
Burke County
$98
$59
$157
Cabarrus County
$98
$59
$157
Caldwell County
$98
$59
$157
Camden County
$98
$59
$157
Carteret County
$111
$64
$175
Caswell County
$98
$59
$157
Catawba County
$98
$59
$157
Chatham County
$98
$59
$157