Work out your Missouri business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Missouri
In Missouri, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Missouri.
Adair County | $98 | $59 | $157 |
Andrew County | $98 | $59 | $157 |
Atchison County | $98 | $59 | $157 |
Audrain County | $98 | $59 | $157 |
Barry County | $98 | $59 | $157 |
Barton County | $98 | $59 | $157 |
Bates County | $98 | $59 | $157 |
Benton County | $98 | $59 | $157 |
Bollinger County | $98 | $59 | $157 |
Boone County | $98 | $59 | $157 |
Buchanan County | $98 | $59 | $157 |
Butler County | $98 | $59 | $157 |
Caldwell County | $98 | $59 | $157 |
Callaway County | $98 | $59 | $157 |
Camden County | $98 | $59 | $157 |
Cape Girardeau County | $98 | $59 | $157 |
Carroll County | $98 | $59 | $157 |
Carter County | $98 | $59 | $157 |
Cass County | $123 | $64 | $187 |
Cedar County | $98 | $59 | $157 |
Chariton County | $98 | $59 | $157 |
Christian County | $98 | $59 | $157 |
Clark County | $98 | $59 | $157 |
Clay County | $123 | $64 | $187 |
Clinton County | $98 | $59 | $157 |
Cole County | $98 | $59 | $157 |
Cooper County | $98 | $59 | $157 |
Crawford County | $98 | $59 | $157 |
Dade County | $98 | $59 | $157 |
Dallas County | $98 | $59 | $157 |
Daviess County | $98 | $59 | $157 |
DeKalb County | $98 | $59 | $157 |
Dent County | $98 | $59 | $157 |
Douglas County | $98 | $59 | $157 |
Dunklin County | $98 | $59 | $157 |
Franklin County | $98 | $59 | $157 |
Gasconade County | $98 | $59 | $157 |
Gentry County | $98 | $59 | $157 |
Greene County | $98 | $59 | $157 |
Grundy County | $98 | $59 | $157 |
Harrison County | $98 | $59 | $157 |
Henry County | $98 | $59 | $157 |
Hickory County | $98 | $59 | $157 |
Holt County | $98 | $59 | $157 |
Howard County | $98 | $59 | $157 |
Howell County | $98 | $59 | $157 |
Iron County | $98 | $59 | $157 |
Jackson County | $123 | $64 | $187 |
Jasper County | $98 | $59 | $157 |
Jefferson County | $98 | $59 | $157 |
Johnson County | $98 | $59 | $157 |
Knox County | $98 | $59 | $157 |
Laclede County | $98 | $59 | $157 |
Lafayette County | $98 | $59 | $157 |
Lawrence County | $98 | $59 | $157 |
Lewis County | $98 | $59 | $157 |
Lincoln County | $98 | $59 | $157 |
Linn County | $98 | $59 | $157 |
Livingston County | $98 | $59 | $157 |
Macon County | $98 | $59 | $157 |
Madison County | $98 | $59 | $157 |
Maries County | $98 | $59 | $157 |
Marion County | $98 | $59 | $157 |
McDonald County | $98 | $59 | $157 |
Mercer County | $98 | $59 | $157 |
Miller County | $98 | $59 | $157 |
Mississippi County | $98 | $59 | $157 |
Moniteau County | $98 | $59 | $157 |
Monroe County | $98 | $59 | $157 |
Montgomery County | $98 | $59 | $157 |
Morgan County | $98 | $59 | $157 |
New Madrid County | $98 | $59 | $157 |
Newton County | $98 | $59 | $157 |
Nodaway County | $98 | $59 | $157 |
Oregon County | $98 | $59 | $157 |
Osage County | $98 | $59 | $157 |
Ozark County | $98 | $59 | $157 |
Pemiscot County | $98 | $59 | $157 |
Perry County | $98 | $59 | $157 |
Pettis County | $98 | $59 | $157 |
Phelps County | $98 | $59 | $157 |
Pike County | $98 | $59 | $157 |
Platte County | $123 | $64 | $187 |
Polk County | $98 | $59 | $157 |
Pulaski County | $98 | $59 | $157 |
Putnam County | $98 | $59 | $157 |
Ralls County | $98 | $59 | $157 |
Randolph County | $98 | $59 | $157 |
Ray County | $98 | $59 | $157 |
Reynolds County | $98 | $59 | $157 |
Ripley County | $98 | $59 | $157 |
Saline County | $98 | $59 | $157 |
Schuyler County | $98 | $59 | $157 |
Scotland County | $98 | $59 | $157 |
Scott County | $98 | $59 | $157 |
Shannon County | $98 | $59 | $157 |
Shelby County | $98 | $59 | $157 |
St. Charles County | $141 | $64 | $205 |
St. Clair County | $98 | $59 | $157 |
St. Francois County | $98 | $59 | $157 |
St. Louis County | $141 | $64 | $205 |
Ste. Genevieve County | $98 | $59 | $157 |
Stoddard County | $98 | $59 | $157 |
Stone County | $98 | $59 | $157 |
Sullivan County | $98 | $59 | $157 |
Taney County | $98 | $59 | $157 |
Texas County | $98 | $59 | $157 |
Vernon County | $98 | $59 | $157 |
Warren County | $98 | $59 | $157 |
Washington County | $98 | $59 | $157 |
Wayne County | $98 | $59 | $157 |
Webster County | $98 | $59 | $157 |
Worth County | $98 | $59 | $157 |
Wright County | $98 | $59 | $157 |
Adair County
$98
$59
$157
Andrew County
$98
$59
$157
Atchison County
$98
$59
$157
Audrain County
$98
$59
$157
Barry County
$98
$59
$157
Barton County
$98
$59
$157
Bates County
$98
$59
$157
Benton County
$98
$59
$157
Bollinger County
$98
$59
$157
Boone County
$98
$59
$157
Buchanan County
$98
$59
$157
Butler County
$98
$59
$157
Caldwell County
$98
$59
$157
Callaway County
$98
$59
$157
Camden County
$98
$59
$157
Cape Girardeau County
$98
$59
$157
Carroll County
$98
$59
$157
Carter County
$98
$59
$157
Cass County
$123
$64
$187