
Work out your Nebraska business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Nebraska
In Nebraska, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Nebraska.
Adams County | $98 | $59 | $157 |
Antelope County | $98 | $59 | $157 |
Arthur County | $98 | $59 | $157 |
Banner County | $98 | $59 | $157 |
Blaine County | $98 | $59 | $157 |
Boone County | $98 | $59 | $157 |
Box Butte County | $98 | $59 | $157 |
Boyd County | $98 | $59 | $157 |
Brown County | $98 | $59 | $157 |
Buffalo County | $98 | $59 | $157 |
Burt County | $98 | $59 | $157 |
Butler County | $98 | $59 | $157 |
Cass County | $98 | $59 | $157 |
Cedar County | $98 | $59 | $157 |
Chase County | $98 | $59 | $157 |
Cherry County | $98 | $59 | $157 |
Cheyenne County | $98 | $59 | $157 |
Clay County | $98 | $59 | $157 |
Colfax County | $98 | $59 | $157 |
Cuming County | $98 | $59 | $157 |
Custer County | $98 | $59 | $157 |
Dakota County | $98 | $59 | $157 |
Dawes County | $98 | $59 | $157 |
Dawson County | $98 | $59 | $157 |
Deuel County | $98 | $59 | $157 |
Dixon County | $98 | $59 | $157 |
Dodge County | $98 | $59 | $157 |
Douglas County | $110 | $64 | $174 |
Dundy County | $98 | $59 | $157 |
Fillmore County | $98 | $59 | $157 |
Franklin County | $98 | $59 | $157 |
Frontier County | $98 | $59 | $157 |
Furnas County | $98 | $59 | $157 |
Gage County | $98 | $59 | $157 |
Garden County | $98 | $59 | $157 |
Garfield County | $98 | $59 | $157 |
Gosper County | $98 | $59 | $157 |
Grant County | $98 | $59 | $157 |
Greeley County | $98 | $59 | $157 |
Hall County | $98 | $59 | $157 |
Hamilton County | $98 | $59 | $157 |
Harlan County | $98 | $59 | $157 |
Hayes County | $98 | $59 | $157 |
Hitchcock County | $98 | $59 | $157 |
Holt County | $98 | $59 | $157 |
Hooker County | $98 | $59 | $157 |
Howard County | $98 | $59 | $157 |
Jefferson County | $98 | $59 | $157 |
Johnson County | $98 | $59 | $157 |
Kearney County | $98 | $59 | $157 |
Keith County | $98 | $59 | $157 |
Keya Paha County | $98 | $59 | $157 |
Kimball County | $98 | $59 | $157 |
Knox County | $98 | $59 | $157 |
Lancaster County | $98 | $59 | $157 |
Lincoln County | $98 | $59 | $157 |
Logan County | $98 | $59 | $157 |
Loup County | $98 | $59 | $157 |
Madison County | $98 | $59 | $157 |
McPherson County | $98 | $59 | $157 |
Merrick County | $98 | $59 | $157 |
Morrill County | $98 | $59 | $157 |
Nance County | $98 | $59 | $157 |
Nemaha County | $98 | $59 | $157 |
Nuckolls County | $98 | $59 | $157 |
Otoe County | $98 | $59 | $157 |
Pawnee County | $98 | $59 | $157 |
Perkins County | $98 | $59 | $157 |
Phelps County | $98 | $59 | $157 |
Pierce County | $98 | $59 | $157 |
Platte County | $98 | $59 | $157 |
Polk County | $98 | $59 | $157 |
Red Willow County | $98 | $59 | $157 |
Richardson County | $98 | $59 | $157 |
Rock County | $98 | $59 | $157 |
Saline County | $98 | $59 | $157 |
Sarpy County | $98 | $59 | $157 |
Saunders County | $98 | $59 | $157 |
Scotts Bluff County | $98 | $59 | $157 |
Seward County | $98 | $59 | $157 |
Sheridan County | $98 | $59 | $157 |
Sherman County | $98 | $59 | $157 |
Sioux County | $98 | $59 | $157 |
Stanton County | $98 | $59 | $157 |
Thayer County | $98 | $59 | $157 |
Thomas County | $98 | $59 | $157 |
Thurston County | $98 | $59 | $157 |
Valley County | $98 | $59 | $157 |
Washington County | $98 | $59 | $157 |
Wayne County | $98 | $59 | $157 |
Webster County | $98 | $59 | $157 |
Wheeler County | $98 | $59 | $157 |
York County | $98 | $59 | $157 |
Adams County
$98
$59
$157
Antelope County
$98
$59
$157
Arthur County
$98
$59
$157
Banner County
$98
$59
$157
Blaine County
$98
$59
$157
Boone County
$98
$59
$157
Box Butte County
$98
$59
$157
Boyd County
$98
$59
$157
Brown County
$98
$59
$157
Buffalo County
$98
$59
$157
Burt County
$98
$59
$157
Butler County
$98
$59
$157
Cass County
$98
$59
$157
Cedar County
$98
$59
$157
Chase County
$98
$59
$157
Cherry County
$98
$59
$157
Cheyenne County
$98
$59
$157
Clay County
$98
$59
$157
Colfax County
$98
$59
$157