Work out your Iowa business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Iowa
In Iowa, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Iowa.
Adair County | $ | $59 | $ |
Adams County | $ | $59 | $ |
Allamakee County | $ | $59 | $ |
Appanoose County | $ | $59 | $ |
Audubon County | $ | $59 | $ |
Benton County | $ | $59 | $ |
Black Hawk County | $ | $59 | $ |
Boone County | $ | $59 | $ |
Bremer County | $ | $59 | $ |
Buchanan County | $ | $59 | $ |
Buena Vista County | $ | $59 | $ |
Butler County | $ | $59 | $ |
Calhoun County | $ | $59 | $ |
Carroll County | $ | $59 | $ |
Cass County | $ | $59 | $ |
Cedar County | $ | $59 | $ |
Cerro Gordo County | $ | $59 | $ |
Cherokee County | $ | $59 | $ |
Chickasaw County | $ | $59 | $ |
Clarke County | $ | $59 | $ |
Clay County | $ | $59 | $ |
Clayton County | $ | $59 | $ |
Clinton County | $ | $59 | $ |
Crawford County | $ | $59 | $ |
Dallas County | $ | $69 | $ |
Davis County | $ | $59 | $ |
Decatur County | $ | $59 | $ |
Delaware County | $ | $59 | $ |
Des Moines County | $ | $59 | $ |
Dickinson County | $ | $59 | $ |
Dubuque County | $ | $59 | $ |
Emmet County | $ | $59 | $ |
Fayette County | $ | $59 | $ |
Floyd County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Fremont County | $ | $59 | $ |
Greene County | $ | $59 | $ |
Grundy County | $ | $59 | $ |
Guthrie County | $ | $59 | $ |
Hamilton County | $ | $59 | $ |
Hancock County | $ | $59 | $ |
Hardin County | $ | $59 | $ |
Harrison County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Howard County | $ | $59 | $ |
Humboldt County | $ | $59 | $ |
Ida County | $ | $59 | $ |
Iowa County | $ | $59 | $ |
Jackson County | $ | $59 | $ |
Jasper County | $ | $59 | $ |
Jefferson County | $ | $59 | $ |
Johnson County | $ | $59 | $ |
Jones County | $ | $59 | $ |
Keokuk County | $ | $59 | $ |
Kossuth County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Linn County | $ | $59 | $ |
Louisa County | $ | $59 | $ |
Lucas County | $ | $59 | $ |
Lyon County | $ | $59 | $ |
Madison County | $ | $59 | $ |
Mahaska County | $ | $59 | $ |
Marion County | $ | $59 | $ |
Marshall County | $ | $59 | $ |
Mills County | $ | $59 | $ |
Mitchell County | $ | $59 | $ |
Monona County | $ | $59 | $ |
Monroe County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Muscatine County | $ | $59 | $ |
O'Brien County | $ | $59 | $ |
Osceola County | $ | $59 | $ |
Page County | $ | $59 | $ |
Palo Alto County | $ | $59 | $ |
Plymouth County | $ | $59 | $ |
Pocahontas County | $ | $59 | $ |
Polk County | $ | $64 | $ |
Pottawattamie County | $ | $59 | $ |
Poweshiek County | $ | $59 | $ |
Ringgold County | $ | $59 | $ |
Sac County | $ | $59 | $ |
Scott County | $ | $59 | $ |
Shelby County | $ | $59 | $ |
Sioux County | $ | $59 | $ |
Story County | $ | $59 | $ |
Tama County | $ | $59 | $ |
Taylor County | $ | $59 | $ |
Union County | $ | $59 | $ |
Van Buren County | $ | $59 | $ |
Wapello County | $ | $59 | $ |
Warren County | $ | $59 | $ |
Washington County | $ | $59 | $ |
Wayne County | $ | $59 | $ |
Webster County | $ | $59 | $ |
Winnebago County | $ | $59 | $ |
Winneshiek County | $ | $59 | $ |
Woodbury County | $ | $59 | $ |
Worth County | $ | $59 | $ |
Wright County | $ | $59 | $ |
Adair County
$
$59
$
Adams County
$
$59
$
Allamakee County
$
$59
$
Appanoose County
$
$59
$
Audubon County
$
$59
$
Benton County
$
$59
$
Black Hawk County
$
$59
$
Boone County
$
$59
$
Bremer County
$
$59
$
Buchanan County
$
$59
$
Buena Vista County
$
$59
$
Butler County
$
$59
$
Calhoun County
$
$59
$
Carroll County
$
$59
$
Cass County
$
$59
$
Cedar County
$
$59
$
Cerro Gordo County
$
$59
$
Cherokee County
$
$59
$
Chickasaw County
$
$59
$