
Work out your Oregon business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Oregon
In Oregon, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Oregon.
Baker County | $98 | $59 | $157 |
Benton County | $98 | $59 | $157 |
Clackamas County | $115 | $64 | $179 |
Clatsop County | $131 | $69 | $200 |
Columbia County | $98 | $59 | $157 |
Coos County | $98 | $59 | $157 |
Crook County | $98 | $59 | $157 |
Curry County | $98 | $59 | $157 |
Deschutes County | $120 | $64 | $184 |
Douglas County | $98 | $59 | $157 |
Gilliam County | $98 | $59 | $157 |
Grant County | $98 | $59 | $157 |
Harney County | $98 | $59 | $157 |
Hood River County | $98 | $59 | $157 |
Jackson County | $98 | $59 | $157 |
Jefferson County | $98 | $59 | $157 |
Josephine County | $98 | $59 | $157 |
Klamath County | $98 | $59 | $157 |
Lake County | $98 | $59 | $157 |
Lane County | $122 | $64 | $186 |
Lincoln County | $131 | $69 | $200 |
Linn County | $98 | $59 | $157 |
Malheur County | $98 | $59 | $157 |
Marion County | $98 | $59 | $157 |
Morrow County | $98 | $59 | $157 |
Multnomah County | $152 | $74 | $226 |
Polk County | $98 | $59 | $157 |
Sherman County | $98 | $59 | $157 |
Tillamook County | $98 | $59 | $157 |
Umatilla County | $98 | $59 | $157 |
Union County | $98 | $59 | $157 |
Wallowa County | $98 | $59 | $157 |
Wasco County | $98 | $59 | $157 |
Washington County | $136 | $64 | $200 |
Wheeler County | $98 | $59 | $157 |
Yamhill County | $98 | $59 | $157 |
Baker County
$98
$59
$157
Benton County
$98
$59
$157
Clackamas County
$115
$64
$179
Clatsop County
$131
$69
$200
Columbia County
$98
$59
$157
Coos County
$98
$59
$157
Crook County
$98
$59
$157
Curry County
$98
$59
$157
Deschutes County
$120
$64
$184
Douglas County
$98
$59
$157
Gilliam County
$98
$59
$157
Grant County
$98
$59
$157
Harney County
$98
$59
$157
Hood River County
$98
$59
$157
Jackson County
$98
$59
$157
Jefferson County
$98
$59
$157
Josephine County
$98
$59
$157
Klamath County
$98
$59
$157
Lake County
$98
$59
$157