Work out your Alabama business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Alabama
In Alabama, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Alabama.
Autauga County | $ | $59 | $ |
Baldwin County | $ | $69 | $ |
Barbour County | $ | $59 | $ |
Bibb County | $ | $59 | $ |
Blount County | $ | $59 | $ |
Bullock County | $ | $59 | $ |
Butler County | $ | $59 | $ |
Calhoun County | $ | $59 | $ |
Chambers County | $ | $59 | $ |
Cherokee County | $ | $59 | $ |
Chilton County | $ | $59 | $ |
Choctaw County | $ | $59 | $ |
Clarke County | $ | $59 | $ |
Clay County | $ | $59 | $ |
Cleburne County | $ | $59 | $ |
Coffee County | $ | $59 | $ |
Colbert County | $ | $59 | $ |
Conecuh County | $ | $59 | $ |
Coosa County | $ | $59 | $ |
Covington County | $ | $59 | $ |
Crenshaw County | $ | $59 | $ |
Cullman County | $ | $59 | $ |
Dale County | $ | $59 | $ |
Dallas County | $ | $59 | $ |
DeKalb County | $ | $59 | $ |
Elmore County | $ | $59 | $ |
Escambia County | $ | $59 | $ |
Etowah County | $ | $59 | $ |
Fayette County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Geneva County | $ | $59 | $ |
Greene County | $ | $59 | $ |
Hale County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Houston County | $ | $59 | $ |
Jackson County | $ | $59 | $ |
Jefferson County | $ | $69 | $ |
Lamar County | $ | $59 | $ |
Lauderdale County | $ | $59 | $ |
Lawrence County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Limestone County | $ | $59 | $ |
Lowndes County | $ | $59 | $ |
Macon County | $ | $59 | $ |
Madison County | $ | $59 | $ |
Marengo County | $ | $59 | $ |
Marion County | $ | $59 | $ |
Marshall County | $ | $59 | $ |
Mobile County | $ | $59 | $ |
Monroe County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Morgan County | $ | $59 | $ |
Perry County | $ | $59 | $ |
Pickens County | $ | $59 | $ |
Pike County | $ | $59 | $ |
Randolph County | $ | $59 | $ |
Russell County | $ | $59 | $ |
Shelby County | $ | $59 | $ |
St. Clair County | $ | $59 | $ |
Sumter County | $ | $59 | $ |
Talladega County | $ | $59 | $ |
Tallapoosa County | $ | $59 | $ |
Tuscaloosa County | $ | $59 | $ |
Walker County | $ | $59 | $ |
Washington County | $ | $59 | $ |
Wilcox County | $ | $59 | $ |
Winston County | $ | $59 | $ |
Autauga County
$
$59
$
Baldwin County
$
$69
$
Barbour County
$
$59
$
Bibb County
$
$59
$
Blount County
$
$59
$
Bullock County
$
$59
$
Butler County
$
$59
$
Calhoun County
$
$59
$
Chambers County
$
$59
$
Cherokee County
$
$59
$
Chilton County
$
$59
$
Choctaw County
$
$59
$
Clarke County
$
$59
$
Clay County
$
$59
$
Cleburne County
$
$59
$
Coffee County
$
$59
$
Colbert County
$
$59
$
Conecuh County
$
$59
$
Coosa County
$
$59
$