Work out your Illinois business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Per diem rates in Illinois
In Illinois, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Illinois.
Adams County | $ | $59 | $ |
Alexander County | $ | $59 | $ |
Bond County | $ | $59 | $ |
Boone County | $ | $59 | $ |
Brown County | $ | $59 | $ |
Bureau County | $ | $59 | $ |
Calhoun County | $ | $59 | $ |
Carroll County | $ | $59 | $ |
Cass County | $ | $59 | $ |
Champaign County | $ | $59 | $ |
Christian County | $ | $59 | $ |
Clark County | $ | $59 | $ |
Clay County | $ | $59 | $ |
Clinton County | $ | $59 | $ |
Coles County | $ | $59 | $ |
Cook County | $ | $79 | $ |
Crawford County | $ | $59 | $ |
Cumberland County | $ | $59 | $ |
De Witt County | $ | $59 | $ |
DeKalb County | $ | $59 | $ |
Douglas County | $ | $59 | $ |
DuPage County | $ | $64 | $ |
Edgar County | $ | $59 | $ |
Edwards County | $ | $59 | $ |
Effingham County | $ | $59 | $ |
Fayette County | $ | $59 | $ |
Ford County | $ | $59 | $ |
Franklin County | $ | $59 | $ |
Fulton County | $ | $59 | $ |
Gallatin County | $ | $59 | $ |
Greene County | $ | $59 | $ |
Grundy County | $ | $59 | $ |
Hamilton County | $ | $59 | $ |
Hancock County | $ | $59 | $ |
Hardin County | $ | $59 | $ |
Henderson County | $ | $59 | $ |
Henry County | $ | $59 | $ |
Iroquois County | $ | $59 | $ |
Jackson County | $ | $59 | $ |
Jasper County | $ | $59 | $ |
Jefferson County | $ | $59 | $ |
Jersey County | $ | $59 | $ |
Jo Daviess County | $ | $59 | $ |
Johnson County | $ | $59 | $ |
Kane County | $ | $59 | $ |
Kankakee County | $ | $59 | $ |
Kendall County | $ | $59 | $ |
Knox County | $ | $59 | $ |
Lake County | $ | $79 | $ |
LaSalle County | $ | $59 | $ |
Lawrence County | $ | $59 | $ |
Lee County | $ | $59 | $ |
Livingston County | $ | $59 | $ |
Logan County | $ | $59 | $ |
Macon County | $ | $59 | $ |
Macoupin County | $ | $59 | $ |
Madison County | $ | $59 | $ |
Marion County | $ | $59 | $ |
Marshall County | $ | $59 | $ |
Mason County | $ | $59 | $ |
Massac County | $ | $59 | $ |
McDonough County | $ | $59 | $ |
McHenry County | $ | $59 | $ |
McLean County | $ | $59 | $ |
Menard County | $ | $59 | $ |
Mercer County | $ | $59 | $ |
Monroe County | $ | $59 | $ |
Montgomery County | $ | $59 | $ |
Morgan County | $ | $59 | $ |
Moultrie County | $ | $59 | $ |
Ogle County | $ | $59 | $ |
Peoria County | $ | $59 | $ |
Perry County | $ | $59 | $ |
Piatt County | $ | $59 | $ |
Pike County | $ | $59 | $ |
Pope County | $ | $59 | $ |
Pulaski County | $ | $59 | $ |
Putnam County | $ | $59 | $ |
Randolph County | $ | $59 | $ |
Richland County | $ | $59 | $ |
Rock Island County | $ | $59 | $ |
Saline County | $ | $59 | $ |
Sangamon County | $ | $59 | $ |
Schuyler County | $ | $59 | $ |
Scott County | $ | $59 | $ |
Shelby County | $ | $59 | $ |
St. Clair County | $ | $64 | $ |
Stark County | $ | $59 | $ |
Stephenson County | $ | $59 | $ |
Tazewell County | $ | $59 | $ |
Union County | $ | $59 | $ |
Vermilion County | $ | $59 | $ |
Wabash County | $ | $59 | $ |
Warren County | $ | $59 | $ |
Washington County | $ | $59 | $ |
Wayne County | $ | $59 | $ |
White County | $ | $59 | $ |
Whiteside County | $ | $59 | $ |
Will County | $ | $64 | $ |
Williamson County | $ | $59 | $ |
Winnebago County | $ | $59 | $ |
Woodford County | $ | $59 | $ |
Adams County
$
$59
$
Alexander County
$
$59
$
Bond County
$
$59
$
Boone County
$
$59
$
Brown County
$
$59
$
Bureau County
$
$59
$
Calhoun County
$
$59
$
Carroll County
$
$59
$
Cass County
$
$59
$
Champaign County
$
$59
$
Christian County
$
$59
$
Clark County
$
$59
$
Clay County
$
$59
$
Clinton County
$
$59
$
Coles County
$
$59
$
Cook County
$
$79
$
Crawford County
$
$59
$
Cumberland County
$
$59
$
De Witt County
$
$59
$