Work out your Texas business trip allowance with our per diem calculator
Our online calculator tells you exactly how much you can spend, so you can focus on your trip.
:format(webp))
Calculate your per diem allowance for your trip
Simply enter your travel dates and details to find out your per diem allowance.
Calculate
Choose a state
Choose a county
1/10
Results
Total days
0Trip totals
$0lodging / meals / incidentals
$- / $- / $-Lodging | Meals and incidentals | |
---|---|---|
$- | $- |
Per Diem Rates in Texas
In Texas, the General Services Administration decides the per diem rates on a monthly basis for all counties. Check out our per diem calculator at the top of the page to find out which rates apply to your business trip in Texas.
County | Lodging | Meals & Incidentals rate | Trip totals |
---|---|---|---|
Anderson | $110 | $68 | $178 |
Andrews | $132 | $74 | $206 |
Angelina | $110 | $68 | $178 |
Aransas | $110 | $68 | $178 |
Archer | $110 | $68 | $178 |
Armstrong | $110 | $68 | $178 |
Atascosa | $110 | $68 | $178 |
Austin | $110 | $68 | $178 |
Bailey | $110 | $68 | $178 |
Bandera | $110 | $68 | $178 |
Bastrop | $110 | $68 | $178 |
Baylor | $110 | $68 | $178 |
Bee | $110 | $68 | $178 |
Bell | $110 | $68 | $178 |
Bexar | $137 | $74 | $211 |
Blanco | $110 | $68 | $178 |
Borden | $110 | $68 | $178 |
Bosque | $110 | $68 | $178 |
Bowie | $110 | $68 | $178 |
Brazoria | $110 | $68 | $178 |
Brazos | $110 | $68 | $178 |
Brewster | $110 | $68 | $178 |
Briscoe | $110 | $68 | $178 |
Brooks | $110 | $68 | $178 |
Brown | $110 | $68 | $178 |
Burleson | $110 | $68 | $178 |
Burnet | $110 | $68 | $178 |
Caldwell | $110 | $68 | $178 |
Calhoun | $110 | $68 | $178 |
Callahan | $110 | $68 | $178 |
Cameron | $110 | $68 | $178 |
Camp | $110 | $68 | $178 |
Carson | $110 | $68 | $178 |
Cass | $110 | $68 | $178 |
Castro | $110 | $68 | $178 |
Chambers | $110 | $68 | $178 |
Cherokee | $110 | $68 | $178 |
Childress | $110 | $68 | $178 |
Clay | $110 | $68 | $178 |
Cochran | $110 | $68 | $178 |
Coke | $110 | $68 | $178 |
Coleman | $110 | $68 | $178 |
Collin | $123 | $80 | $203 |
Collingsworth | $110 | $68 | $178 |
Colorado | $110 | $68 | $178 |
Comal | $110 | $68 | $178 |
Comanche | $110 | $68 | $178 |
Concho | $110 | $68 | $178 |
Cooke | $110 | $68 | $178 |
Coryell | $110 | $68 | $178 |
Cottle | $110 | $68 | $178 |
Crane | $110 | $68 | $178 |
Crockett | $110 | $68 | $178 |
Crosby | $110 | $68 | $178 |
Culberson | $110 | $68 | $178 |
Dallam | $110 | $68 | $178 |
Dallas | $170 | $80 | $250 |
Dawson | $110 | $68 | $178 |
Deaf Smith | $110 | $68 | $178 |
Delta | $110 | $68 | $178 |
Denton | $110 | $68 | $178 |
DeWitt | $110 | $68 | $178 |
Dickens | $110 | $68 | $178 |
Dimmit | $110 | $68 | $178 |
Donley | $110 | $68 | $178 |
Duval | $110 | $68 | $178 |
Eastland | $110 | $68 | $178 |
Ector | $132 | $74 | $206 |
Edwards | $110 | $68 | $178 |
El Paso | $110 | $68 | $178 |
Ellis | $110 | $68 | $178 |
Erath | $110 | $68 | $178 |
Falls | $110 | $68 | $178 |
Fannin | $110 | $68 | $178 |
Fayette | $110 | $68 | $178 |
Fisher | $110 | $68 | $178 |
Floyd | $110 | $68 | $178 |
Foard | $110 | $68 | $178 |
Fort Bend | $110 | $68 | $178 |
Franklin | $110 | $68 | $178 |
Freestone | $110 | $68 | $178 |
Frio | $110 | $68 | $178 |
Gaines | $110 | $68 | $178 |
Galveston | $111 | $74 | $185 |
Garza | $110 | $68 | $178 |
Gillespie | $110 | $68 | $178 |
Glasscock | $110 | $68 | $178 |
Goliad | $110 | $68 | $178 |
Gonzales | $110 | $68 | $178 |
Gray | $110 | $68 | $178 |
Grayson | $110 | $68 | $178 |
Gregg | $110 | $68 | $178 |
Grimes | $110 | $68 | $178 |
Guadalupe | $110 | $68 | $178 |
Hale | $110 | $68 | $178 |
Hall | $110 | $68 | $178 |
Hamilton | $110 | $68 | $178 |
Hansford | $110 | $68 | $178 |
Hardeman | $110 | $68 | $178 |
Hardin | $110 | $68 | $178 |
Harris | $128 | $80 | $208 |
Harrison | $110 | $68 | $178 |
Hartley | $110 | $68 | $178 |
Haskell | $110 | $68 | $178 |
Hays | $110 | $68 | $178 |
Hemphill | $110 | $68 | $178 |
Henderson | $110 | $68 | $178 |
Hidalgo | $110 | $68 | $178 |
Hill | $110 | $68 | $178 |
Hockley | $110 | $68 | $178 |
Hood | $110 | $68 | $178 |
Hopkins | $110 | $68 | $178 |
Houston | $110 | $68 | $178 |
Howard | $114 | $68 | $182 |
Hudspeth | $110 | $68 | $178 |
Hunt | $110 | $68 | $178 |
Hutchinson | $110 | $68 | $178 |
Irion | $110 | $68 | $178 |
Jack | $110 | $68 | $178 |
Jackson | $110 | $68 | $178 |
Jasper | $110 | $68 | $178 |
Jeff Davis | $110 | $68 | $178 |
Jefferson | $110 | $68 | $178 |
Jim Hogg | $110 | $68 | $178 |
Jim Wells | $110 | $68 | $178 |
Johnson | $110 | $68 | $178 |
Jones | $110 | $68 | $178 |
Karnes | $110 | $68 | $178 |
Kaufman | $110 | $68 | $178 |
Kendall | $110 | $68 | $178 |
Kenedy | $110 | $68 | $178 |
Kent | $110 | $68 | $178 |
Kerr | $110 | $68 | $178 |
Kimble | $110 | $68 | $178 |
King | $110 | $68 | $178 |
Kinney | $110 | $68 | $178 |
Kleberg | $110 | $68 | $178 |
Knox | $110 | $68 | $178 |
La Salle | $110 | $68 | $178 |
Lamar | $110 | $68 | $178 |
Lamb | $110 | $68 | $178 |
Lampasas | $110 | $68 | $178 |
Lavaca | $110 | $68 | $178 |
Lee | $110 | $68 | $178 |
Leon | $110 | $68 | $178 |
Liberty | $110 | $68 | $178 |
Limestone | $110 | $68 | $178 |
Lipscomb | $110 | $68 | $178 |
Live Oak | $110 | $68 | $178 |
Llano | $110 | $68 | $178 |
Loving | $110 | $68 | $178 |
Lubbock | $110 | $68 | $178 |
Lynn | $110 | $68 | $178 |
Madison | $110 | $68 | $178 |
Marion | $110 | $68 | $178 |
Martin | $110 | $68 | $178 |
Mason | $110 | $68 | $178 |
Matagorda | $110 | $68 | $178 |
Maverick | $110 | $68 | $178 |
McCulloch | $110 | $68 | $178 |
McLennan | $110 | $68 | $178 |
McMullen | $110 | $68 | $178 |
Medina | $110 | $68 | $178 |
Menard | $110 | $68 | $178 |
Midland | $110 | $68 | $178 |
Milam | $110 | $68 | $178 |
Mills | $110 | $68 | $178 |
Mitchell | $110 | $68 | $178 |
Montague | $110 | $68 | $178 |
Montgomery | $128 | $80 | $208 |
Moore | $110 | $68 | $178 |
Morris | $110 | $68 | $178 |
Motley | $110 | $68 | $178 |
Nacogdoches | $110 | $68 | $178 |
Navarro | $110 | $68 | $178 |
Newton | $110 | $68 | $178 |
Nolan | $110 | $68 | $178 |
Nueces | $110 | $68 | $178 |
Ochiltree | $110 | $68 | $178 |
Oldham | $110 | $68 | $178 |
Orange | $110 | $68 | $178 |
Palo Pinto | $110 | $68 | $178 |
Panola | $110 | $68 | $178 |
Parker | $110 | $68 | $178 |
Parmer | $110 | $68 | $178 |
Pecos | $110 | $68 | $178 |
Polk | $110 | $68 | $178 |
Potter | $110 | $68 | $178 |
Presidio | $110 | $68 | $178 |
Rains | $110 | $68 | $178 |
Randall | $110 | $68 | $178 |
Reagan | $110 | $68 | $178 |
Real | $110 | $68 | $178 |
Red River | $110 | $68 | $178 |
Reeves | $121 | $74 | $195 |
Refugio | $110 | $68 | $178 |
Roberts | $110 | $68 | $178 |
Robertson | $110 | $68 | $178 |
Rockwall | $110 | $68 | $178 |
Runnels | $110 | $68 | $178 |
Rusk | $110 | $68 | $178 |
Sabine | $110 | $68 | $178 |
San Augustine | $110 | $68 | $178 |
San Jacinto | $110 | $68 | $178 |
San Patricio | $110 | $68 | $178 |
San Saba | $110 | $68 | $178 |
Schleicher | $110 | $68 | $178 |
Scurry | $110 | $68 | $178 |
Shackelford | $110 | $68 | $178 |
Shelby | $110 | $68 | $178 |
Sherman | $110 | $68 | $178 |
Smith | $110 | $68 | $178 |
Somervell | $110 | $68 | $178 |
Starr | $110 | $68 | $178 |
Stephens | $110 | $68 | $178 |
Sterling | $110 | $68 | $178 |
Stonewall | $110 | $68 | $178 |
Sutton | $110 | $68 | $178 |
Swisher | $110 | $68 | $178 |
Tarrant | $181 | $80 | $261 |
Taylor | $110 | $68 | $178 |
Terrell | $110 | $68 | $178 |
Terry | $110 | $68 | $178 |
Throckmorton | $110 | $68 | $178 |
Titus | $110 | $68 | $178 |
Tom Green | $110 | $68 | $178 |
Travis | $173 | $80 | $253 |
Trinity | $110 | $68 | $178 |
Tyler | $110 | $68 | $178 |
Upshur | $110 | $68 | $178 |
Upton | $110 | $68 | $178 |
Uvalde | $110 | $68 | $178 |
Val Verde | $110 | $68 | $178 |
Van Zandt | $110 | $68 | $178 |
Victoria | $110 | $68 | $178 |
Walker | $110 | $68 | $178 |
Waller | $110 | $68 | $178 |
Ward | $110 | $68 | $178 |
Washington | $110 | $68 | $178 |
Webb | $110 | $68 | $178 |
Wharton | $110 | $68 | $178 |
Wheeler | $110 | $68 | $178 |
Wichita | $110 | $68 | $178 |
Wilbarger | $110 | $68 | $178 |
Willacy | $110 | $68 | $178 |
Williamson | $110 | $68 | $178 |
Wilson | $110 | $68 | $178 |
Winkler | $110 | $68 | $178 |
Wise | $110 | $68 | $178 |
Wood | $110 | $68 | $178 |
Yoakum | $110 | $68 | $178 |
Young | $110 | $68 | $178 |
Zapata | $110 | $68 | $178 |
Zavala | $110 | $68 | $178 |
Learn more with our per diem guides
:format(webp))
Save time and money with TravelPerk.
Book, plan, and manage your business travel with our simple, easy-to-use travel management tool.
- All in one place: TravelPerk centralizes all your business travel details in one place. You get maximum visibility on expenses, invoices, travel plans, and travel policies.
- Self-booking engine: Our platform stores all traveler data, preferences, and loyalty points. Plus, you get access to a 7-star, 24/7 customer care team with a target 1-minute response rate.
- Expense reports & dashboards: TravelPerk collects all your information to help you send one invoice for all business travel.
- Automated travel policies & in-app approvals: Including approval workflows, the ability to save trip details, and customize workflows.